Cattle CRP(C Reactive Protein) ELISA KitÂ
To Order: [email protected]
AbfrontierÂ
![]() Linsmaier and Skoog, With macro- and micronutrients | ||||
CP021-010 | GenDepot | 10X1L | 121.2 EUR | |
![]() Linsmaier and Skoog, With macro- and micronutrients | ||||
CP021-500 | GenDepot | 50L | 151.2 EUR | |
![]() Murashige and Skoog, With Vitamins and Glycine | ||||
CP031-010 | GenDepot | 10X1L | 118.8 EUR | |
![]() Murashige and Skoog, With Vitamins and Glycine | ||||
CP031-500 | GenDepot | 50L | 151.2 EUR | |
![]() p5 Ligand for Dnak and and DnaJ Peptide | ||||
20-abx266082 | Abbexa |
|
|
|
![]() Acrolein and Acrylonitrile in Methanol P and T | ||||
603-XM | Scientific Laboratory Supplies | 1ML | 32.4 EUR | |
![]() Testo 175 And 176 temperature And humidity probe | ||||
THE2590 | Scientific Laboratory Supplies | EACH | 353.82 EUR | |
![]() McCown and Murashige and Skoog (MS) Vitamin Mix | ||||
30630053-1 | Bio-WORLD | 100 mL | 25.45 EUR | |
![]() AnD External Display | ||||
BAL2572 | Scientific Laboratory Supplies | EACH | 349.2 EUR | |
![]() Murashige and Skoog | ||||
CP023-010 | GenDepot | 10X1L | 118.8 EUR | |
![]() Murashige and Skoog | ||||
CP023-500 | GenDepot | 50L | 151.2 EUR | |
![]() Nitsch and Nitsch | ||||
CP036-010 | GenDepot | 10X1L | 121.2 EUR | |
![]() Nitsch and Nitsch | ||||
CP036-500 | GenDepot | 50L | 151.2 EUR | |
![]() Shenk and Hildebrandt | ||||
CP038-010 | GenDepot | 10X1L | 121.2 EUR | |
![]() Shenk and Hildebrandt | ||||
CP038-500 | GenDepot | 50L | 151.2 EUR | |
![]() Recombinant Human AND | ||||
P0015 | FN Test | 100ug | 626.83 EUR | |
![]() High density larynx and pharynx squamous cell carcinoma and larynx and pharynx tissue array | ||||
LP208 | TissueArray | each | 546 EUR | |
![]() Mouse Ariway PrimaCell3: Normal Bronchial and and Tracheal Fibroblasts | ||||
2-82003 | CHI Scientific | 1 Kit | Ask for price | |
![]() Rat Ariway PrimaCell3: Normal Bronchial and and Tracheal Fibroblasts | ||||
2-82503 | CHI Scientific | 1 Kit | Ask for price | |
![]() Human Airway PrimaCell4: Normal Bronchial and and Tracheal Fibroblasts | ||||
2-96004 | CHI Scientific | 1 Kit | Ask for price | |
![]() SS grid for size 55 and 75 and HCP50 | ||||
CHA4020 | Scientific Laboratory Supplies | EACH | 141.6 EUR | |
![]() Murashige and Skoog (MS) Medium, w/ Sucrose and Agar | ||||
30630136-3 | Bio-WORLD | 25 L | 100.3 EUR | |
![]() Cervical cancer and normal tissue array with TNM and grade | ||||
CR804 | TissueArray | each | 306 EUR | |
![]() Murashige and Skoog, 1/2 Micronutrients and 1/2 Iron | ||||
CP024-010 | GenDepot | 10X1L | 118.8 EUR | |
![]() Murashige and Skoog, 1/2 Micronutrients and 1/2 Iron | ||||
CP024-500 | GenDepot | 50L | 151.2 EUR | |
![]() Murashige and Skoog, With Vitamins, Glycine, and 30g/L Sucrose | ||||
CP032-010 | GenDepot | 10X1L | 121.2 EUR | |
![]() Murashige and Skoog, With Vitamins, Glycine, and 30g/L Sucrose | ||||
CP032-500 | GenDepot | 50L | 151.2 EUR | |
![]() Liver cancer and normal tissue array with TNM and grade | ||||
LV807 | TissueArray | each | 306 EUR | |
![]() Accessory and USB Memory Stick. Calibration Standard and Certificate Included. | ||||
SPE5050 | Scientific Laboratory Supplies | EACH | 7502.4 EUR | |
![]() McCown and Murashige and Skoog (MS) Vitamin Concentration (Syringe Vials) | ||||
30630052-1 | Bio-WORLD | 100 mL | 42.04 EUR | |
![]() Murashige and Skoog (MS) Basal Medium with Sucrose and Gelzan | ||||
30630214-3 | Bio-WORLD | 25 L | 79.81 EUR | |
![]() SUR1 and SUR2B Antibody | ||||
abx444405-100ug | Abbexa | 100 ug | 693.6 EUR | |
![]() SUR1 and SUR2B Antibody | ||||
abx444686-100ug | Abbexa | 100 ug | 693.6 EUR | |
![]() SUR1 and SUR2B Antibody | ||||
abx445043-100ug | Abbexa | 100 ug | 627.6 EUR | |
![]() AnD Balance 3000x0.1g EK3000i | ||||
BAL2558 | Scientific Laboratory Supplies | EACH | 472.8 EUR | |
![]() AnD Multi Function Printer | ||||
BAL2800 | Scientific Laboratory Supplies | EACH | 927.6 EUR | |
![]() Mortar and Pestle 51mm | ||||
CR211211300 | Scientific Laboratory Supplies | EACH | 14.4 EUR | |
![]() Protease, Phosphatase and PMSF | ||||
abx090639-1ml | Abbexa | 1 ml | 276 EUR | |
![]() Blunting and Ligation Kit | ||||
BS243 | Bio Basic | 10Preps | 122.64 EUR | |
![]() OX1R and OX2R Antibody | ||||
abx431748-200ul | Abbexa | 200 ul | 460.8 EUR | |
![]() BAF53A and BAF53B Antibody | ||||
abx432390-200ul | Abbexa | 200 ul | 460.8 EUR | |
![]() CBX6 and CBX8 Antibody | ||||
abx432458-200ul | Abbexa | 200 ul | 343.2 EUR | |
![]() CCL3 and CCL3L1 Antibody | ||||
abx432463-200ul | Abbexa | 200 ul | 343.2 EUR | |
![]() RFPL2 and RFPL3 Antibody | ||||
abx433225-200ul | Abbexa | 200 ul | 343.2 EUR | |
![]() SUR1 and SUR2B Antibody | ||||
abx440192-100ug | Abbexa | 100 ug | 693.6 EUR | |
![]() SUR1 and SUR2B Antibody | ||||
abx440473-100ug | Abbexa | 100 ug | 693.6 EUR | |
![]() SUR1 and SUR2B Antibody | ||||
abx440754-100ug | Abbexa | 100 ug | 693.6 EUR | |
![]() SUR1 and SUR2B Antibody | ||||
abx441035-100ug | Abbexa | 100 ug | 693.6 EUR | |
![]() SUR1 and SUR2B Antibody | ||||
abx441316-100ug | Abbexa | 100 ug | 693.6 EUR | |
![]() SUR1 and SUR2B Antibody | ||||
abx441597-100ug | Abbexa | 100 ug | 693.6 EUR | |
![]() SUR1 and SUR2B Antibody | ||||
abx441878-100ug | Abbexa | 100 ug | 693.6 EUR | |
![]() SUR1 and SUR2B Antibody | ||||
abx443001-100ug | Abbexa | 100 ug | 693.6 EUR | |
![]() SUR1 and SUR2B Antibody | ||||
abx443281-100ug | Abbexa | 100 ug | 678 EUR | |
![]() SUR1 and SUR2B Antibody | ||||
abx443562-100ug | Abbexa | 100 ug | 678 EUR | |
![]() SUR1 and SUR2B Antibody | ||||
abx443843-100ug | Abbexa | 100 ug | 710.4 EUR | |
![]() SUR1 and SUR2B Antibody | ||||
abx444124-100ug | Abbexa | 100 ug | 693.6 EUR | |
![]() SUR1 and SUR2B Antibody | ||||
abx442159-100ug | Abbexa | 100 ug | 693.6 EUR | |
![]() SUR1 and SUR2B Antibody | ||||
abx442440-100ug | Abbexa | 100 ug | 693.6 EUR | |
![]() SUR1 and SUR2B Antibody | ||||
abx442721-100ug | Abbexa | 100 ug | 693.6 EUR | |
![]() Phosphoserine and Phosphothreonine antibody | ||||
70R-10686 | Fitzgerald | 1 ml | 447.6 EUR | |
![]() RNase and DNAase Away | ||||
DB0339 | Bio Basic | 200ml | 87.14 EUR | |
![]() Blue and White Overshoes | ||||
DF02 | Scientific Laboratory Supplies | PK800 | 169.73 EUR | |
![]() Haloethers and Phthalates Mix | ||||
CLPS-C | Scientific Laboratory Supplies | 1ML | 52.8 EUR | |
![]() Multi-Compressor and Tray | ||||
CHR5466 | Scientific Laboratory Supplies | EACH | 408 EUR | |
![]() Mortar And Pestle 180mm | ||||
MOR3012 | Scientific Laboratory Supplies | EACH | 147.6 EUR | |
![]() BRCA2 and CDKH1A Interacting | ||||
PR27247 | Neuromics | 2 ug | 229.2 EUR | |
![]() USB MOUSE AND KEYBOARD | ||||
GD-USBMK | CORNING | 1/pk | 241.2 EUR | |
![]() Rapid Yeast and Mould | ||||
FSA1022 | Scientific Laboratory Supplies | PK50 | 114 EUR | |
![]() Rapid Yeast and Mould | ||||
FSA1024 | Scientific Laboratory Supplies | PK500 | 918 EUR | |
![]() cool-pack and platfom | ||||
EHS1100-COOL | Consort | ea | 108 EUR | |
![]() cool-pack and platfom | ||||
EHS1200-COOL | Consort | ea | 128.4 EUR | |
![]() cool-pack and platfom | ||||
EHS1300-COOL | Consort | ea | 148.8 EUR | |
![]() cool-pack and platfom | ||||
EHS1400-COOL | Consort | ea | 148.8 EUR | |
![]() cool-pack and platfom | ||||
EHS1500-COOL | Consort | ea | 178.8 EUR | |
![]() Chain and Hook Set | ||||
INS4100 | Scientific Laboratory Supplies | EACH | 20.4 EUR | |
![]() Endomorphin 1 and 2 | ||||
RA21002 | Neuromics | 50 ug | 318 EUR | |
![]() Demeton (O and S) | ||||
S-1140 | Scientific Laboratory Supplies | 1ML | 84 EUR | |
![]() Growth and Differentiation Phosphorylation | ||||
E051014 | EnoGene | 5x50ug | 700 EUR | |
![]() Plasmid amplification and purification | ||||
S203 | 101Bio | - | Ask for price |
![]() Cattle C Reactive Protein (CRP) ELISA Kit |
|||
4-SEA821Bo | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Cattle C Reactive Protein (CRP) in samples from serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids with no significant corss-reactivity with analogues from other species. |
![]() High Sensitive Cattle C Reactive Protein (CRP) ELISA Kit |
|||
HEA821Bo-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | EUR 6714.53 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Cattle C Reactive Protein (CRP) in serum, plasma and other biological fluids. |
![]() High Sensitive Cattle C Reactive Protein (CRP) ELISA Kit |
|||
HEA821Bo-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | EUR 658.14 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Cattle C Reactive Protein (CRP) in serum, plasma and other biological fluids. |
![]() High Sensitive Cattle C Reactive Protein (CRP) ELISA Kit |
|||
HEA821Bo-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | EUR 888.77 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Cattle C Reactive Protein (CRP) in serum, plasma and other biological fluids. |
![]() High Sensitive Cattle C Reactive Protein (CRP) ELISA Kit |
|||
HEA821Bo-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | EUR 3639.46 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Cattle C Reactive Protein (CRP) in serum, plasma and other biological fluids. |
![]() High Sensitive Cattle C Reactive Protein (CRP) ELISA Kit |
|||
4-HEA821Bo | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of High Sensitive Cattle C Reactive Protein (CRP) in samples from serum, plasma and other biological fluids with no significant corss-reactivity with analogues from other species. |
![]() Cow C Reactive Protein (CRP) ELISA Kit |
|||
20-abx257181 | Abbexa |
|
|
![]() Rat C Reactive Protein (CRP) ELISA Kit |
|||
20-abx155407 | Abbexa |
|
|
![]() Rat C Reactive Protein (CRP) ELISA Kit |
|||
DLR-CRP-Ra-48T | DL Develop | 48T | EUR 511.2 |
Description: A sandwich quantitative ELISA assay kit for detection of Rat C Reactive Protein (CRP) in samples from serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
![]() Rat C Reactive Protein (CRP) ELISA Kit |
|||
DLR-CRP-Ra-96T | DL Develop | 96T | EUR 658.8 |
Description: A sandwich quantitative ELISA assay kit for detection of Rat C Reactive Protein (CRP) in samples from serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
![]() Rat C Reactive Protein (CRP) ELISA Kit |
|||
RDR-CRP-Ra-48Tests | Reddot Biotech | 48 Tests | EUR 524.4 |
![]() Rat C Reactive Protein (CRP) ELISA Kit |
|||
RDR-CRP-Ra-96Tests | Reddot Biotech | 96 Tests | EUR 723.6 |
![]() Rat C Reactive Protein (CRP) ELISA Kit |
|||
RD-CRP-Ra-48Tests | Reddot Biotech | 48 Tests | EUR 502.8 |
![]() Rat C Reactive Protein (CRP) ELISA Kit |
|||
RD-CRP-Ra-96Tests | Reddot Biotech | 96 Tests | EUR 692.4 |
![]() for C Reactive Protein (CRP)ELISA kit |
|||
SEA821Ca-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | EUR 5834.88 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of for C Reactive Protein (CRP) in serum, plasma and other biological fluids. |
![]() for C Reactive Protein (CRP)ELISA kit |
|||
SEA821Ca-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | EUR 585.7 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of for C Reactive Protein (CRP) in serum, plasma and other biological fluids. |
![]() for C Reactive Protein (CRP)ELISA kit |
|||
SEA821Ca-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | EUR 785.28 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of for C Reactive Protein (CRP) in serum, plasma and other biological fluids. |
![]() for C Reactive Protein (CRP)ELISA kit |
|||
SEA821Ca-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | EUR 3173.76 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of for C Reactive Protein (CRP) in serum, plasma and other biological fluids. |
![]() ELISA Kit for C Reactive Protein (CRP) |
|||
4-SEA821Ca | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of C Reactive Protein (CRP) in samples from Serum, plasma and other biological fluids with no significant corss-reactivity with analogues from other species. |
![]() for C Reactive Protein (CRP)ELISA kit |
|||
SEA821Ov-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | EUR 6541.74 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of for C Reactive Protein (CRP) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
![]() for C Reactive Protein (CRP)ELISA kit |
|||
SEA821Ov-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | EUR 643.91 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of for C Reactive Protein (CRP) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
![]() for C Reactive Protein (CRP)ELISA kit |
|||
SEA821Ov-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | EUR 868.44 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of for C Reactive Protein (CRP) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
![]() for C Reactive Protein (CRP)ELISA kit |
|||
SEA821Ov-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | EUR 3547.98 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of for C Reactive Protein (CRP) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
![]() ELISA Kit for C Reactive Protein (CRP) |
|||
4-SEA821Ov | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of C Reactive Protein (CRP) in samples from Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids with no significant corss-reactivity with analogues from other species. |
![]() Pig C Reactive Protein (CRP) ELISA Kit |
|||
SEA821Po-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | EUR 6117.62 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Pig C Reactive Protein (CRP) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
![]() Pig C Reactive Protein (CRP) ELISA Kit |
|||
SEA821Po-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | EUR 608.98 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Pig C Reactive Protein (CRP) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
![]() Pig C Reactive Protein (CRP) ELISA Kit |
|||
SEA821Po-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | EUR 818.54 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Pig C Reactive Protein (CRP) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
![]() Pig C Reactive Protein (CRP) ELISA Kit |
|||
SEA821Po-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | EUR 3323.45 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Pig C Reactive Protein (CRP) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
![]() Pig C Reactive Protein (CRP) ELISA Kit |
|||
4-SEA821Po | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Pig C Reactive Protein (CRP) in samples from Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. with no significant corss-reactivity with analogues from other species. |