Cattle CRP(C Reactive Protein) ELISA KitÂ
To Order: [email protected]
AbfrontierÂ
![]() Tissue and Cell Extraction and Purification | ||||
MBS555984-5x100Tests | MyBiosource | 5x100Tests | 2970 EUR | |
![]() AND-302 | ||||
MBS5773503-5mg | MyBiosource | 5mg | 915 EUR | |
![]() AND-302 | ||||
MBS5773503-5x5mg | MyBiosource | 5x5mg | 3970 EUR | |
![]() AND-302 | ||||
T23736-10mg | TargetMol Chemicals | 10mg | Ask for price | |
![]() AND-302 | ||||
T23736-1g | TargetMol Chemicals | 1g | Ask for price | |
![]() AND-302 | ||||
T23736-1mg | TargetMol Chemicals | 1mg | Ask for price | |
![]() AND-302 | ||||
T23736-50mg | TargetMol Chemicals | 50mg | Ask for price | |
![]() AND-302 | ||||
T23736-5mg | TargetMol Chemicals | 5mg | Ask for price | |
![]() p5 Ligand for Dnak and and DnaJ | ||||
5-01680 | CHI Scientific | 4 x 5mg | 204.75 EUR | |
![]() Linsmaier and Skoog, With macro- and micronutrients | ||||
CP021-010 | GenDepot | 10X1L | 121.2 EUR | |
![]() Linsmaier and Skoog, With macro- and micronutrients | ||||
CP021-500 | GenDepot | 50L | 151.2 EUR | |
![]() Murashige and Skoog, With Vitamins and Glycine | ||||
CP031-010 | GenDepot | 10X1L | 118.8 EUR | |
![]() Murashige and Skoog, With Vitamins and Glycine | ||||
CP031-500 | GenDepot | 50L | 151.2 EUR | |
![]() p5 Ligand for Dnak and and DnaJ | ||||
MBS8246861-10mg | MyBiosource | 10mg | 560 EUR | |
![]() p5 Ligand for Dnak and and DnaJ | ||||
MBS8246861-1mg | MyBiosource | 1mg | 225 EUR | |
![]() p5 Ligand for Dnak and and DnaJ | ||||
MBS8246861-5mg | MyBiosource | 5mg | 400 EUR | |
![]() p5 Ligand for Dnak and and DnaJ | ||||
MBS8246861-5x10mg | MyBiosource | 5x10mg | 2435 EUR | |
![]() McCown and Murashige and Skoog (MS) Vitamin Mix | ||||
30630053-1 | Bio-WORLD | 100 mL | 32.77 EUR | |
![]() p5 Ligand for Dnak and and DnaJ Peptide | ||||
20-abx266082 | Abbexa |
|
|
|
![]() p5 Ligand for Dnak and and DnaJ Peptide | ||||
abx266082-200tests | Abbexa | 200 tests | 262.5 EUR | |
![]() p5 Ligand for Dnak and and DnaJ Peptide | ||||
abx266082-500tests | Abbexa | 500 tests | 375 EUR | |
![]() Microprobes and Picks | ||||
07397-1 | Polysciences Europe GmbH | 1set | 123.12 EUR | |
![]() HiClean and Cure | ||||
CO193-1X20NO | EWC Diagnostics | 1 unit | 183.17 EUR | |
![]() HiClean and Cure | ||||
CO194-1X6NO | EWC Diagnostics | 1 unit | 97.93 EUR | |
![]() HiClean and Cure | ||||
CO195-1X2NO | EWC Diagnostics | 1 unit | 139.66 EUR | |
![]() Murashige and Skoog | ||||
CP023-010 | GenDepot | 10X1L | 118.8 EUR | |
![]() Murashige and Skoog | ||||
CP023-500 | GenDepot | 50L | 151.2 EUR | |
![]() Nitsch and Nitsch | ||||
CP036-010 | GenDepot | 10X1L | 121.2 EUR | |
![]() Nitsch and Nitsch | ||||
CP036-500 | GenDepot | 50L | 151.2 EUR | |
![]() Shenk and Hildebrandt | ||||
CP038-010 | GenDepot | 10X1L | 121.2 EUR | |
![]() Shenk and Hildebrandt | ||||
CP038-500 | GenDepot | 50L | 151.2 EUR | |
![]() Mono-and diglycerides | ||||
HY-135297 | MedChemExpress | 100 mg | 183.99 EUR | |
![]() Mono-and diglycerides | ||||
MBS5756058-100mg | MyBiosource | 100mg | 135 EUR | |
![]() Mono-and diglycerides | ||||
MBS5756058-500mg | MyBiosource | 500mg | 220 EUR | |
![]() Mono-and diglycerides | ||||
MBS5756058-5x500mg | MyBiosource | 5x500mg | 840 EUR | |
![]() Mono-and diglycerides | ||||
T19432-10mg | TargetMol Chemicals | 10mg | Ask for price | |
![]() Mono-and diglycerides | ||||
T19432-1g | TargetMol Chemicals | 1g | Ask for price | |
![]() Mono-and diglycerides | ||||
T19432-1mg | TargetMol Chemicals | 1mg | Ask for price | |
![]() Mono-and diglycerides | ||||
T19432-50mg | TargetMol Chemicals | 50mg | Ask for price | |
![]() Mono-and diglycerides | ||||
T19432-5mg | TargetMol Chemicals | 5mg | Ask for price | |
![]() Tumors of the head and neck, 102 cases (1.5mm)HumanHead and neckHead and neckMalignant | ||||
HNT1021 | Pantomics | 1 | 289 EUR | |
![]() High density larynx and pharynx squamous cell carcinoma and larynx and pharynx tissue array | ||||
LP208 | TissueArray | each | 546 EUR | |
![]() Acrolein and Acrylonitrile in Methanol P and T - 1ML | ||||
603-XM | Scientific Laboratory Supplies | 1ML | 36.45 EUR | |
![]() Murashige and Skoog (MS) Medium, w/ Sucrose and Agar | ||||
30630136-3 | Bio-WORLD | 25 L | 129.16 EUR | |
![]() PC and printer for Stat Fax 4300 and 4400 | ||||
PC | Awareness Technology | 1 unit | Ask for price | |
![]() Testo 175 And 176 temperature And humidity probe - EACH | ||||
THE2590 | Scientific Laboratory Supplies | EACH | 398.04 EUR | |
![]() Tumors of the head and neck, 48 cases (1.5mm), set 1HumanHead and neckHead and neckMalignant | ||||
HNT961 | Pantomics | 1 | 289 EUR | |
![]() Tumors of the head and neck, 48 cases (1.5mm), set 2HumanHead and neckHead and neckMalignant | ||||
HNT962 | Pantomics | 1 | 289 EUR | |
![]() Common diseases of the head and neck, 18 cases (2.5mm)HumanHead and neckHead and neckCommon diseases | ||||
HND181 | Pantomics | 1 | 201 EUR | |
![]() McCown and Murashige and Skoog (MS) Vitamin Concentration (Syringe Vials) | ||||
30630052-1 | Bio-WORLD | 100 mL | 54.13 EUR | |
![]() Murashige and Skoog (MS) Basal Medium with Sucrose and Gelzan | ||||
30630214-3 | Bio-WORLD | 25 L | 102.77 EUR | |
![]() SS grid for size 55 and 75 and HCP50 - EACH | ||||
CHA4020 | Scientific Laboratory Supplies | EACH | 159.3 EUR | |
![]() FtsZ1 and 2 | Plant cell division protein FtsZ1 and FtsZ2 | ||||
AS09-413 | Agrisera AB | 50 µl | 302 EUR | |
![]() 1,2,4-Benzenetricarboxylic Acid Mixed Decyl and Hexyl and Octyl Esters | ||||
B792410 | Toronto Research Chemicals | 500mg | 6000 EUR | |
![]() Cervical cancer and normal tissue array with TNM and grade | ||||
CR804 | TissueArray | each | 306 EUR | |
![]() RANGE 14FLI - Fireproof and absorbent cushion for AZ150BLI and AZ50BLI | ||||
COU150 | Ecosafe Sa | each | 117.6 EUR | |
![]() RANGE 14FLI - Fireproof and absorbent cushion for AZ300BLI and AZ110BLI | ||||
COU300 | Ecosafe Sa | each | 136.64 EUR | |
![]() Murashige and Skoog, 1/2 Micronutrients and 1/2 Iron | ||||
CP024-010 | GenDepot | 10X1L | 118.8 EUR | |
![]() Murashige and Skoog, 1/2 Micronutrients and 1/2 Iron | ||||
CP024-500 | GenDepot | 50L | 151.2 EUR | |
![]() Murashige and Skoog, With Vitamins, Glycine, and 30g/L Sucrose | ||||
CP032-010 | GenDepot | 10X1L | 121.2 EUR | |
![]() Murashige and Skoog, With Vitamins, Glycine, and 30g/L Sucrose | ||||
CP032-500 | GenDepot | 50L | 151.2 EUR | |
![]() Dual adapter for phosphotyrosine and 3-phosphotyrosine and 3-phosphoinositide | ||||
FP-0022 | Signosis | Each | Ask for price | |
![]() Enzyme blend for maceration and depectinization of fruit and vegetables | ||||
FJE-1414 | Creative Enzymes | 1 kg | 298 EUR | |
![]() Liver cancer and normal tissue array with TNM and grade | ||||
LV807 | TissueArray | each | 306 EUR | |
![]() 5-(And-6)-Carboxyfluorescein | ||||
51013-1 | Biotium | EA | 65 EUR | |
![]() Yeast and Mould Agar | ||||
51089 | Sisco Laboratories | 100 Gms | 9.41 EUR | |
![]() Yeast and Mould Agar | ||||
51089-1 | Sisco Laboratories | 500 Gms | 36.78 EUR | |
![]() Slanetz and Bartley Medium | ||||
91694 | Sisco Laboratories | 100 Gms | 8.55 EUR | |
![]() Slanetz and Bartley Medium | ||||
91694-1 | Sisco Laboratories | 500 Gms | 34.21 EUR | |
![]() Phosphoserine and Phosphothreonine antibody | ||||
70R-10686 | Fitzgerald | 1 ml | 368 EUR | |
![]() Kao and Michayluk Medium | ||||
30630040-2 | Bio-WORLD | 25 L | 21.76 EUR | |
![]() Kao and Michayluk Medium | ||||
30630040-3 | Bio-WORLD | 50 L | 38.27 EUR | |
![]() Linsmaier and Skoog Medium | ||||
30630045-2 | Bio-WORLD | 25 L | 29.37 EUR | |
![]() Linsmaier and Skoog Medium | ||||
30630045-3 | Bio-WORLD | 50 L | 53.11 EUR | |
![]() Murashige and Miller Medium | ||||
30630083-3 | Bio-WORLD | 25 L | 41.69 EUR | |
![]() Murashige and Miller Medium | ||||
30630083-4 | Bio-WORLD | 50 L | 61.8 EUR | |
![]() Quoirin and Lepoivre Medium | ||||
30630107-3 | Bio-WORLD | 25 L | 31.23 EUR | |
![]() Quoirin and Lepoivre Medium | ||||
30630107-4 | Bio-WORLD | 50 L | 55.37 EUR | |
![]() Schenk and Hildebrandt Medium | ||||
30630111-3 | Bio-WORLD | 25 L | 32.37 EUR |
![]() Cattle C Reactive Protein (CRP) ELISA Kit |
|||
MBS2702533-10x96StripWells | MyBiosource | 10x96-Strip-Wells | EUR 3370 |
![]() Cattle C Reactive Protein (CRP) ELISA Kit |
|||
MBS2702533-24StripWells | MyBiosource | 24-Strip-Wells | EUR 260 |
![]() Cattle C Reactive Protein (CRP) ELISA Kit |
|||
MBS2702533-48StripWells | MyBiosource | 48-Strip-Wells | EUR 350 |
![]() Cattle C Reactive Protein (CRP) ELISA Kit |
|||
MBS2702533-5x96StripWells | MyBiosource | 5x96-Strip-Wells | EUR 1750 |
![]() Cattle C Reactive Protein (CRP) ELISA Kit |
|||
MBS2702533-96StripWells | MyBiosource | 96-Strip-Wells | EUR 445 |
![]() Cattle C Reactive Protein (CRP) ELISA Kit |
|||
SEA821Bo-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | EUR 6117.62 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Cattle C Reactive Protein (CRP) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
![]() Cattle C Reactive Protein (CRP) ELISA Kit |
|||
SEA821Bo-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | EUR 608.98 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Cattle C Reactive Protein (CRP) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
![]() Cattle C Reactive Protein (CRP) ELISA Kit |
|||
SEA821Bo-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | EUR 818.54 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Cattle C Reactive Protein (CRP) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
![]() Cattle C Reactive Protein (CRP) ELISA Kit |
|||
SEA821Bo-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | EUR 3323.45 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Cattle C Reactive Protein (CRP) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
![]() Cattle C Reactive Protein (CRP) ELISA Kit |
|||
4-SEA821Bo | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Cattle C Reactive Protein (CRP) in samples from serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids with no significant corss-reactivity with analogues from other species. |
![]() High Sensitive Cattle C Reactive Protein (CRP) ELISA Kit |
|||
HEA821Bo-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | EUR 6714.53 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Cattle C Reactive Protein (CRP) in serum, plasma and other biological fluids. |
![]() High Sensitive Cattle C Reactive Protein (CRP) ELISA Kit |
|||
HEA821Bo-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | EUR 658.14 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Cattle C Reactive Protein (CRP) in serum, plasma and other biological fluids. |
![]() High Sensitive Cattle C Reactive Protein (CRP) ELISA Kit |
|||
HEA821Bo-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | EUR 888.77 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Cattle C Reactive Protein (CRP) in serum, plasma and other biological fluids. |
![]() High Sensitive Cattle C Reactive Protein (CRP) ELISA Kit |
|||
HEA821Bo-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | EUR 3639.46 |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Cattle C Reactive Protein (CRP) in serum, plasma and other biological fluids. |
![]() High Sensitive Cattle C Reactive Protein (CRP) ELISA Kit |
|||
4-HEA821Bo | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of High Sensitive Cattle C Reactive Protein (CRP) in samples from serum, plasma and other biological fluids with no significant corss-reactivity with analogues from other species. |
![]() Cat CRP (C Reactive Protein) ELISA Kit |
|||
MBS8807804-10x96StripWells | MyBiosource | 10x96-Strip-Wells | EUR 3130 |
![]() Cat CRP (C Reactive Protein) ELISA Kit |
|||
MBS8807804-48StripWells | MyBiosource | 48-Strip-Wells | EUR 415 |
![]() Cat CRP (C Reactive Protein) ELISA Kit |
|||
MBS8807804-5x96StripWells | MyBiosource | 5x96-Strip-Wells | EUR 1710 |
![]() Cat CRP (C Reactive Protein) ELISA Kit |
|||
MBS8807804-96StripWells | MyBiosource | 96-Strip-Wells | EUR 545 |
![]() Dog CRP (C Reactive Protein) ELISA Kit |
|||
MBS8808030-10x96StripWells | MyBiosource | 10x96-Strip-Wells | EUR 3130 |
![]() Dog CRP (C Reactive Protein) ELISA Kit |
|||
MBS8808030-48StripWells | MyBiosource | 48-Strip-Wells | EUR 315 |
![]() Dog CRP (C Reactive Protein) ELISA Kit |
|||
MBS8808030-5x96StripWells | MyBiosource | 5x96-Strip-Wells | EUR 1710 |
![]() Dog CRP (C Reactive Protein) ELISA Kit |
|||
MBS8808030-96StripWells | MyBiosource | 96-Strip-Wells | EUR 385 |
![]() Rat CRP (C Reactive Protein) ELISA Kit |
|||
MBS8800057-10x96StripWells | MyBiosource | 10x96-Strip-Wells | EUR 3130 |
![]() Rat CRP (C Reactive Protein) ELISA Kit |
|||
MBS8800057-48StripWells | MyBiosource | 48-Strip-Wells | EUR 315 |
![]() Rat CRP (C Reactive Protein) ELISA Kit |
|||
MBS8800057-5x96StripWells | MyBiosource | 5x96-Strip-Wells | EUR 1710 |
![]() Rat CRP (C Reactive Protein) ELISA Kit |
|||
MBS8800057-96StripWells | MyBiosource | 96-Strip-Wells | EUR 385 |
![]() Pig CRP (C Reactive Protein) ELISA Kit |
|||
MBS8804710-10x96StripWells | MyBiosource | 10x96-Strip-Wells | EUR 3130 |
![]() Pig CRP (C Reactive Protein) ELISA Kit |
|||
MBS8804710-48StripWells | MyBiosource | 48-Strip-Wells | EUR 415 |